Barista & Baking Academy
| Type | Content | Amount | |
|---|---|---|---|
| Franchise Fee | Franchise Cost | Market analysis, branding, business setup checklist, BAR layout design | 25 million KRW |
| Training Fee | Instructor training, CS training, exam venue and supervisor support | 5 million KRW | |
| Royalty (Monthly) | Distribution system connection and course updates | Negotiable | |
| Available Academy Locations | Gangneung, Geoje, Gyeongju, Gwangmyeong, Gwangyang, Gwangju, Gunsan, Gunpo, Gimcheon, Naju, Nonsan, Dangjin, Dongducheon, Donghae, Masan, Mokpo, Miryang, Seogwipo, Seosan, Suncheon, Asan, Andong, Anseong, Yangsan, Yangju, Yeoju, Yeongju, Yeongcheon, Osan, Wonju, Eumseong, Uiwang, Icheon, Iksan, Jeongeup, Jeju City, Jecheon, Jinju, Chungju, Chilgok, Tongyeong, Pyeongtaek, Pocheon, Pohang | - | |
| TOTAL | 30 million KRW | ||
Cafe & Academy(Hybrid)
| Category | Description | Amount | |
|---|---|---|---|
| Franchise Fee | Franchise Registration | Commercial area analysis, branding, business preparation checklist, BAR workflow design | 12 million KRW |
| Café | Curriculum and operations manual training | 5 million KRW | |
| Academy | Instructor training, customer service training, qualification test center and examiner support | 5 million KRW | |
| Royalty (Monthly) | Distribution system access and menu updates | 300,000 KRW | |
| TOTAL | 22 million KRW | ||
First Coffee Lab
| Category | Description | Amount | |
|---|---|---|---|
| Franchise Fee | Franchise Registration | Commercial area analysis, branding, business preparation checklist, BAR workflow design | 10 million KRW |
| Training | Barista training, baking training, shop management know-how, menu recipes, menu development, on-site practice, theoretical education, and various manuals | 5 million KRW | |
| Royalty (Monthly) | Distribution system access and menu updates | 300,000 KRW | |
| TOTAL | 15 million KRW | ||
byFirst (Private Cafe)
| Category | Description | Amount | |
|---|---|---|---|
| Consulting Fee | Consulting | Commercial area analysis, branding, business preparation checklist, BAR workflow design | 3 million KRW |
| Training | Barista training, baking training, store operation know-how transfer, menu recipe provision, menu development, on-site practical training, theoretical education, various manuals | 5 million KRW | |
| Royalty (Monthly) | Distribution system access and menu updates | 100,000 KRW | |
| TOTAL | 8 million KRW | ||






